It is great to have goals but at the same time numbers speaks more than words. To inspire and get inspired, I am publishing my financial statement.
My goal is to buy few more rental properties before all the foreclosure properties disappear which help me build asset for Retirement. I will continue to save/invest in stocks and MF’s for Kids Education and retirement as well.
| Assets | 9/13/2011 | Change from last month | Change % | ||||||||||||||||||||
| Liquid Assets | $76,526.84 | $11,775.45 | 18.19 | ||||||||||||||||||||
| Cash (CD&Savings) | $76,526.84 | $11,775.45 | 18.19 | ||||||||||||||||||||
| Lifestyle Assets | $393,084.56 | $24,140.64 | 6.54 | ||||||||||||||||||||
| Investment Assets | $67,873.76 | -$4,741.09 | -6.53 | ||||||||||||||||||||
| Stocks | $3,385.90 | -$1,107.10 | -24.64 | ||||||||||||||||||||
| Mutual Funds | $33,466.96 | -$984.76 | -2.86 | ||||||||||||||||||||
| Kids 529 & Coverdall Savings | $27,289.14 | -$1,921.98 | -6.58 | ||||||||||||||||||||
| IRA | $3,731.76 | -$727.25 | -16.31 | ||||||||||||||||||||
| Total Assets | $537,485.16 | $31,175.00 | 6.16 | ||||||||||||||||||||
| Debts & Liabilities | |||||||||||||||||||||||
| Current Liabilities | $3,142.88 | $77.88 | 2.54 | ||||||||||||||||||||
| Non-Current Liabilities | $166,381.53 | $34,337.78 | 26.00 | ||||||||||||||||||||
| Auto Loan | $35,194.78 | ||||||||||||||||||||||
| Total Debts | $169,524.41 | $34,415.66 | 25.47 | ||||||||||||||||||||
| Total Networth | $367,960.75 | -$3,240.66 | -0.87 | ||||||||||||||||||||
| Updated as of 9/13/2011 | |||||||||||||||||||||||
| House Hold Property | |||||||||||||||||||||||
| 50% value of Electronics, Sofa, Bed set, Dining, Tools, Computers | |||||||||||||||||||||||
| Gold Jewels | |||||||||||||||||||||||
| As of 9/13/2011 – 1 gm 22 carat gold = | $55.74 | 1,000.00 | $55,739.09 | ||||||||||||||||||||
| Auto Values (edmunds.com) | |||||||||||||||||||||||
| Honda Car Value (average) | |||||||||||||||||||||||
| Honda Odyssey | |||||||||||||||||||||||




January 1st, 2008
Vijaianand
Posted in
“First, have a definite, clear practical ideal; a goal, an objective. Second, have the necessary means to achieve your ends; wisdom, money, materials, and methods. Third, adjust all your means to that end.” – Aristotle