It is great to have goals but at the same time numbers speaks more than words. To inspire and get inspired, I am publishing my financial statement.
My goal is to buy few more rental properties before all the foreclosure properties disappear which help me build asset for Retirement. I will continue to save/invest in stocks and MF’s for Kids Education and retirement as well.
Drop in Stock market has reduced the asset value but still managed to save which compensated little bit of the loss.
Assets | 6/13/2012 | Change | Change % | ||||||||||||||||||||||||||
Liquid Assets | $82,955.58 | -$6,924.97 | -7.70 | ||||||||||||||||||||||||||
Cash (CD & Savings) | $82,955.58 | -$6,924.97 | -7.70 | ||||||||||||||||||||||||||
Lifestyle Assets | $379,484.24 | -$176.60 | -0.05 | ||||||||||||||||||||||||||
Investment Assets | $76,957.37 | -$273.19 | -0.35 | ||||||||||||||||||||||||||
Stocks | $3,329.03 | -$88.97 | -2.60 | ||||||||||||||||||||||||||
Mutual Funds | $34,384.56 | -$410.70 | -1.18 | ||||||||||||||||||||||||||
Kids 529 & Coverdall Savings | $33,584.52 | $18.78 | 0.06 | ||||||||||||||||||||||||||
IRA | $5,659.26 | $207.70 | 3.81 | ||||||||||||||||||||||||||
Total Assets | $539,397.19 | -$7,374.76 | -1.35 | ||||||||||||||||||||||||||
Debts & Liabilities | |||||||||||||||||||||||||||||
Current Liabilities | $5,292.88 | -$6,139.00 | -53.70 | ||||||||||||||||||||||||||
Non-Current Liabilities | $134,189.53 | -$1,132.00 | -0.84 | ||||||||||||||||||||||||||
Total Debts | $139,482.41 | -$7,271.00 | -4.95 | ||||||||||||||||||||||||||
Total Networth | $399,914.78 | -$103.76 | -0.03 | ||||||||||||||||||||||||||
Updated as of 06/13/2012 | |||||||||||||||||||||||||||||
House Hold Property | |||||||||||||||||||||||||||||
50% value of Electronics, Sofa, Bed set, Dining, Tools, Computers | |||||||||||||||||||||||||||||
Gold Jewels | |||||||||||||||||||||||||||||
As of 6/13/2012 – 1 gm 22 carat gold = | $51.63 | $50.88 | |||||||||||||||||||||||||||
Auto Values (edmunds.com) | |||||||||||||||||||||||||||||
Honda Car Value (average) | |||||||||||||||||||||||||||||
Honda Odyssey |